<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genealogy:  Trivia Old &#38; New &#187; Genealogy</title>
	<atom:link href="http://pamsrelish.com/category/genealogy-family-tree/feed/" rel="self" type="application/rss+xml" />
	<link>http://pamsrelish.com</link>
	<description>Genealogy Research, Trivia Old &#38; New</description>
	<lastBuildDate>Fri, 09 Jul 2010 17:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Discovering Genealogy:  Begin Your Family Tree</title>
		<link>http://pamsrelish.com/discovering-genealogy-begin-your-family-tree/</link>
		<comments>http://pamsrelish.com/discovering-genealogy-begin-your-family-tree/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:31:48 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Genealogy Research]]></category>
		<category><![CDATA[Adoptive Parents]]></category>
		<category><![CDATA[ancesters]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[Baptisms]]></category>
		<category><![CDATA[Birth Date]]></category>
		<category><![CDATA[Birth Parents]]></category>
		<category><![CDATA[Capital Letters]]></category>
		<category><![CDATA[Copy And Paste]]></category>
		<category><![CDATA[family genealogy]]></category>
		<category><![CDATA[Family Group Sheet]]></category>
		<category><![CDATA[family search]]></category>
		<category><![CDATA[Family Tree Form]]></category>
		<category><![CDATA[Future Generations]]></category>
		<category><![CDATA[genealogy charts]]></category>
		<category><![CDATA[Genealogy Organizations]]></category>
		<category><![CDATA[genealogy records]]></category>
		<category><![CDATA[Immediate Family]]></category>
		<category><![CDATA[Medical Information]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[One Hundred Years]]></category>
		<category><![CDATA[pedigree]]></category>
		<category><![CDATA[Pertinent Events]]></category>
		<category><![CDATA[Relatives]]></category>
		<category><![CDATA[Second Marriages]]></category>
		<category><![CDATA[Siblings]]></category>
		<category><![CDATA[Surname]]></category>
		<category><![CDATA[tree family maker]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/?p=93</guid>
		<description><![CDATA[First, you start with yourself and immediate family.  The best thing to do is use a family tree form or group sheet which you can find free on the internet to write basic information, or copy and paste the one below.  Write your full name, birth date and place, marriage date and place. If you’re [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholas Hopkins Thru 4 Generations</title>
		<link>http://pamsrelish.com/nicholas-hopkins-thru-4-generations/</link>
		<comments>http://pamsrelish.com/nicholas-hopkins-thru-4-generations/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:31:09 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[4 Generations]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barnstable Massachusetts]]></category>
		<category><![CDATA[Caleb Hopkins]]></category>
		<category><![CDATA[Celeb Hopkinss]]></category>
		<category><![CDATA[Constance]]></category>
		<category><![CDATA[Deborah Hopkins]]></category>
		<category><![CDATA[Dudley]]></category>
		<category><![CDATA[Elizabeth Fisher]]></category>
		<category><![CDATA[Elizabeth Hopkins]]></category>
		<category><![CDATA[Giles]]></category>
		<category><![CDATA[Gloucestershire England]]></category>
		<category><![CDATA[Hampshire England]]></category>
		<category><![CDATA[Jacob]]></category>
		<category><![CDATA[London England]]></category>
		<category><![CDATA[London London]]></category>
		<category><![CDATA[London Middlesex]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Mayflower]]></category>
		<category><![CDATA[Middlesex England]]></category>
		<category><![CDATA[Nicholas 1]]></category>
		<category><![CDATA[Nicholas Hopkins]]></category>
		<category><![CDATA[Nicholas Snow]]></category>
		<category><![CDATA[Oceanus Hopkins]]></category>
		<category><![CDATA[Plymouth Colony]]></category>
		<category><![CDATA[Poore]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[Ruth Snow]]></category>
		<category><![CDATA[Stephen Hopkins]]></category>
		<category><![CDATA[Stepjen Hopkins]]></category>
		<category><![CDATA[Wheldon]]></category>
		<category><![CDATA[Whitechapel]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/?p=406</guid>
		<description><![CDATA[Register Report for Nicholas Hopkins Generation 1 Nicholas Hopkins was born about 1558 in Wortley, Wotten Underedge, Gloucestershire, England. He died in 1644 in London, Middlesex, England. Mary Poore was born in 1552 in England. She died in 1581 in London, Middlesex, England. Nicholas Hopkins and Mary Poore were married in Jul 1644. They had the [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprague Genealogy, Abel, David</title>
		<link>http://pamsrelish.com/sprague-genealogy-abel-david/</link>
		<comments>http://pamsrelish.com/sprague-genealogy-abel-david/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:20:51 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Abel]]></category>
		<category><![CDATA[Abel Sprague]]></category>
		<category><![CDATA[B March]]></category>
		<category><![CDATA[Buzza]]></category>
		<category><![CDATA[Cella]]></category>
		<category><![CDATA[David Sprague]]></category>
		<category><![CDATA[Delaware County New York]]></category>
		<category><![CDATA[Dutchess County New York]]></category>
		<category><![CDATA[Eliza Adams]]></category>
		<category><![CDATA[family genealogy]]></category>
		<category><![CDATA[genealogy family report]]></category>
		<category><![CDATA[genealogy pedigree file]]></category>
		<category><![CDATA[genealogy records]]></category>
		<category><![CDATA[Genealogy Researcher]]></category>
		<category><![CDATA[Hanford]]></category>
		<category><![CDATA[Hazen]]></category>
		<category><![CDATA[James Alexander]]></category>
		<category><![CDATA[Jeremiah Sprague]]></category>
		<category><![CDATA[John Abram]]></category>
		<category><![CDATA[Lake Sullivan]]></category>
		<category><![CDATA[Luzerne County Pennsylvania]]></category>
		<category><![CDATA[Mary Preston]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Orange County New York]]></category>
		<category><![CDATA[Priscilla Wright]]></category>
		<category><![CDATA[Robrert Sprague]]></category>
		<category><![CDATA[Sarah Smith]]></category>
		<category><![CDATA[Sergent]]></category>
		<category><![CDATA[Solomon Sprague]]></category>
		<category><![CDATA[Sprague Genealogy]]></category>
		<category><![CDATA[Sprauge]]></category>
		<category><![CDATA[Sulivan]]></category>
		<category><![CDATA[Sullivan County]]></category>
		<category><![CDATA[Sullivan County New York]]></category>
		<category><![CDATA[Wayne Dill]]></category>
		<category><![CDATA[White Haven]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/?p=263</guid>
		<description><![CDATA[Descendants of Abel Sprague Generation No. 1 1.  ABEL2 SPRAGUE  (SOLOMON1) was born 1794 in Dutchess County, New York, and died May 27, 1871 in White Lake, Sullivan County, New York.  He married TABITHA HAZEN 1819 in Lumberland, Sulivan County, New York, daughter of JEREMIAH HAZEN and PRISCILLA WRIGHT.  She was born 1794 in Near [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old-Fashioned Vidalia Onion Relish</title>
		<link>http://pamsrelish.com/old-fashioned-vidalia-onion-relish/</link>
		<comments>http://pamsrelish.com/old-fashioned-vidalia-onion-relish/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:16:20 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[15 Minutes]]></category>
		<category><![CDATA[Boil]]></category>
		<category><![CDATA[C Salt]]></category>
		<category><![CDATA[Cabbage]]></category>
		<category><![CDATA[Celery Seed]]></category>
		<category><![CDATA[Fresh Water]]></category>
		<category><![CDATA[Green Pepper]]></category>
		<category><![CDATA[Mustard Seed]]></category>
		<category><![CDATA[peppers]]></category>
		<category><![CDATA[Relish]]></category>
		<category><![CDATA[Salt 2]]></category>
		<category><![CDATA[Spices]]></category>
		<category><![CDATA[Tbsp]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[vidalia]]></category>
		<category><![CDATA[vidalia onion relish]]></category>
		<category><![CDATA[Vidalia Onions]]></category>
		<category><![CDATA[Vinegar]]></category>
		<category><![CDATA[Water Bath]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/old-fashioned-vidalia-onion-relish/</guid>
		<description><![CDATA[2 cups chopped Vidalia onions 2 cups chopped cabbage 2 cups chopped green pepper 1/2 c salt 2 cups vinegar 1 tbsp. celery seed 1 tbsp mustard seed Chop all vegetables. Dissolve the salt in water and pour over vegetables. Let stand overnight for about 12 hours. Drain and rinse. Cover with fresh water and [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Pictures of Past Generations</title>
		<link>http://pamsrelish.com/pictures-of-past-generations/</link>
		<comments>http://pamsrelish.com/pictures-of-past-generations/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 12:53:43 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[3 Generations]]></category>
		<category><![CDATA[Beautiful Home]]></category>
		<category><![CDATA[Old Pictures]]></category>
		<category><![CDATA[Sarah Smith]]></category>
		<category><![CDATA[Sprague]]></category>
		<category><![CDATA[Uncle Ernie]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/?p=221</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Descendants of Ralph Smith &amp; Elizabeth Hobart</title>
		<link>http://pamsrelish.com/descendants-of-ralph-smith/</link>
		<comments>http://pamsrelish.com/descendants-of-ralph-smith/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:32:23 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Asahel Tobias]]></category>
		<category><![CDATA[B March]]></category>
		<category><![CDATA[Barnstable County Massachusetts]]></category>
		<category><![CDATA[Barnstable Massachusetts]]></category>
		<category><![CDATA[Benjamin Smith]]></category>
		<category><![CDATA[Daniel Smith]]></category>
		<category><![CDATA[Deborah Smith]]></category>
		<category><![CDATA[Died Bef]]></category>
		<category><![CDATA[Edmund Hobart]]></category>
		<category><![CDATA[Elizabeth Hobart]]></category>
		<category><![CDATA[Elizabeth Smith]]></category>
		<category><![CDATA[Hannah Williams]]></category>
		<category><![CDATA[Hingham Norfolk]]></category>
		<category><![CDATA[Hopkins]]></category>
		<category><![CDATA[Levi Smith]]></category>
		<category><![CDATA[Lot Smith]]></category>
		<category><![CDATA[Mary Hopkins]]></category>
		<category><![CDATA[Massachusetts Children]]></category>
		<category><![CDATA[Matthew Williams]]></category>
		<category><![CDATA[Mr Samuel]]></category>
		<category><![CDATA[Norfolk England]]></category>
		<category><![CDATA[Ohn]]></category>
		<category><![CDATA[Oscar Sprague]]></category>
		<category><![CDATA[pedigree chart]]></category>
		<category><![CDATA[pedigree tree]]></category>
		<category><![CDATA[Plymouth Massachusetts]]></category>
		<category><![CDATA[Ralph Smith]]></category>
		<category><![CDATA[Reloutionary War soldiet]]></category>
		<category><![CDATA[Ruth Snow]]></category>
		<category><![CDATA[Salem Massachusetts]]></category>
		<category><![CDATA[Samuel Smith]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Sprague]]></category>
		<category><![CDATA[Sumner]]></category>
		<category><![CDATA[Wymondham Norfolk]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/?p=251</guid>
		<description><![CDATA[Generation No. 1 1. RALPH2 SMITH (JOHN1 SMYTH) was born April 06, 1610 in Hingham, Norfolk, England, and died October 27, 1685 in Salem, Massachusetts.  He married (1) GRACE HATCH.  She was born in Hingham, Norfolk, England, and died Bef. 1633 in Hingham, Norfolk, England.  He married (2) ELIZABETH HOBART 1638 in Hingham, Plymouth, Massachusetts, [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedigree Chart</title>
		<link>http://pamsrelish.com/pedigree-chart/</link>
		<comments>http://pamsrelish.com/pedigree-chart/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:04:07 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Genealogy Research]]></category>
		<category><![CDATA[Family chart]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/?p=116</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy Family Tree Form</title>
		<link>http://pamsrelish.com/genealogy-family-tree/</link>
		<comments>http://pamsrelish.com/genealogy-family-tree/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:17:08 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Genealogy Research]]></category>
		<category><![CDATA[Accurate Records]]></category>
		<category><![CDATA[Birth Certificates]]></category>
		<category><![CDATA[Copy And Paste]]></category>
		<category><![CDATA[Family Group Sheet]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[family sheet]]></category>
		<category><![CDATA[Family Tree]]></category>
		<category><![CDATA[Family Tree Form]]></category>
		<category><![CDATA[Genealogy Tree]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Marriage Licenses]]></category>
		<category><![CDATA[Pertinent Data]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/?p=167</guid>
		<description><![CDATA[It is important to keep accurate records.  The family tree sheet is used one per family.  Add all pertinent data including your sources.  They can be verbal sources from those still alive, but copies of documents are a better source if you can get them, such as birth certificates, marriage licenses, etc.  It is worth [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dill Family Genealogy</title>
		<link>http://pamsrelish.com/john-dill-family/</link>
		<comments>http://pamsrelish.com/john-dill-family/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:47:04 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Elmer Lee Dill]]></category>
		<category><![CDATA[Emerson U Dill]]></category>
		<category><![CDATA[Fannett]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Joann Laycock]]></category>
		<category><![CDATA[John Dill]]></category>
		<category><![CDATA[John Franklin Dill]]></category>
		<category><![CDATA[Murder Kill]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[Stephen Dill Greenville]]></category>
		<category><![CDATA[Tennessee Mollie Sherrill]]></category>
		<category><![CDATA[William Dill]]></category>
		<category><![CDATA[William Green Dill]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/?p=317</guid>
		<description><![CDATA[Descendants of John Dill Generation No. 1 1. JOHN1 DILL was born Abt. 1680 in Corey, Ballynastocker, Fannett, Ireland, and died December 1760 in Kent County, Delaware. He married MARY UNKNOWN. Children of JOHN DILL and MARY UNKNOWN are: 2. i. WILLIAM2 DILL, b. Abt. 1695, Fannetin County, Donegalm, Irleand; d. December 1760, Kent County, [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henrich Hirtzel Descendants to NC Hartsells</title>
		<link>http://pamsrelish.com/henrich-hirtzel-descendants-to-nc-hartsells/</link>
		<comments>http://pamsrelish.com/henrich-hirtzel-descendants-to-nc-hartsells/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:51:57 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Anna Martha Conrad]]></category>
		<category><![CDATA[Anna Sinter]]></category>
		<category><![CDATA[Baden Germany]]></category>
		<category><![CDATA[Baden Switzerland]]></category>
		<category><![CDATA[Bern Switzerland]]></category>
		<category><![CDATA[Clemens]]></category>
		<category><![CDATA[Conrad]]></category>
		<category><![CDATA[Descendants]]></category>
		<category><![CDATA[Frey]]></category>
		<category><![CDATA[Hans George Hertsell PA]]></category>
		<category><![CDATA[Hartsell]]></category>
		<category><![CDATA[Hartsells]]></category>
		<category><![CDATA[Heidelberg]]></category>
		<category><![CDATA[Hirtzel 1619 Switzerland]]></category>
		<category><![CDATA[Jacob]]></category>
		<category><![CDATA[James Hartsell NC 1912]]></category>
		<category><![CDATA[Jonas Hartzell NC 1760]]></category>
		<category><![CDATA[Kries]]></category>
		<category><![CDATA[Margaretha]]></category>
		<category><![CDATA[Maria Steiner 1621]]></category>
		<category><![CDATA[Mary Nancy Honeycutt]]></category>
		<category><![CDATA[Nayer]]></category>
		<category><![CDATA[Northampton Pennsylvania]]></category>
		<category><![CDATA[Palentine]]></category>
		<category><![CDATA[Rheinland Pfalz]]></category>
		<category><![CDATA[Sinter]]></category>
		<category><![CDATA[Steiner]]></category>
		<category><![CDATA[William Riley Hartsell Civil War]]></category>
		<category><![CDATA[Zurich Switzerland]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/?p=401</guid>
		<description><![CDATA[Generation 1 1. Henrich Hirtzel-1 was born on 28 Feb 1619 in Balm, Pfaffkin, Zurich, Switzerland. He died on 23 Jun 1663 in Reihen, Kries, Sinsheim, Baden Germany. Maria Steiner daughter of Hans Steiner and Maria Frey was born in 1621 in Batterckingen, Bern, Switzerland. She died on 23 Jun 1663 in Reihem, Baden, Palentine, [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
