<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genealogy:  Trivia Old &#38; New</title>
	<atom:link href="http://pamsrelish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pamsrelish.com</link>
	<description>Genealogy Research, Trivia Old &#38; New</description>
	<lastBuildDate>Tue, 16 Feb 2010 17:57:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Calendar of American Wars and Campaigns</title>
		<link>http://pamsrelish.com/calendar-of-american-wars-and-campaigns/</link>
		<comments>http://pamsrelish.com/calendar-of-american-wars-and-campaigns/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:47:32 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Genealogy Research]]></category>
		<category><![CDATA[Aaron Burr Conspiracy]]></category>
		<category><![CDATA[British Colonists]]></category>
		<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Civil War]]></category>
		<category><![CDATA[European Conflict]]></category>
		<category><![CDATA[Florida War]]></category>
		<category><![CDATA[French And Indian War]]></category>
		<category><![CDATA[French Indian War]]></category>
		<category><![CDATA[Indian Campaign]]></category>
		<category><![CDATA[Indian campaigns]]></category>
		<category><![CDATA[King William's War]]></category>
		<category><![CDATA[Korean War]]></category>
		<category><![CDATA[Lake Champlain]]></category>
		<category><![CDATA[Lake Champlain Ny]]></category>
		<category><![CDATA[Military Campaigns]]></category>
		<category><![CDATA[New England Colonies]]></category>
		<category><![CDATA[Northwest Indians]]></category>
		<category><![CDATA[Ottawas]]></category>
		<category><![CDATA[Revolutionary War]]></category>
		<category><![CDATA[Rye Whiskey]]></category>
		<category><![CDATA[Shawnees]]></category>
		<category><![CDATA[U. S. Wars]]></category>
		<category><![CDATA[Upper Missouri River]]></category>
		<category><![CDATA[Vietnam War]]></category>
		<category><![CDATA[War Of The Austrian Succession]]></category>
		<category><![CDATA[Whiskey Rebellion]]></category>
		<category><![CDATA[WWI]]></category>
		<category><![CDATA[WWII]]></category>
		<category><![CDATA[Wyoming Valley]]></category>
		<category><![CDATA[Yellowstone Expedition]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/?p=426</guid>
		<description><![CDATA[It is useful in your research to know when there were wars or military campaigns, as you may find a new place to search for information that you had not previously considered.

1689-1697 King William&#8217;s War-  French and Indian attacks on New England colonies bordering Canada.
1702-1713  Queen Anne&#8217;s War- A dispute between England, France and [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Imagine!</title>
		<link>http://pamsrelish.com/can-you-imagine/</link>
		<comments>http://pamsrelish.com/can-you-imagine/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:02:12 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Trivia]]></category>
		<category><![CDATA[1940]]></category>
		<category><![CDATA[Average Man]]></category>
		<category><![CDATA[Bushel]]></category>
		<category><![CDATA[Bushels]]></category>
		<category><![CDATA[Colby Free Press]]></category>
		<category><![CDATA[Colby Kansas]]></category>
		<category><![CDATA[County Areas]]></category>
		<category><![CDATA[Court House]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Lee Turner]]></category>
		<category><![CDATA[Neb]]></category>
		<category><![CDATA[picking potatoes]]></category>
		<category><![CDATA[Potato Pickers]]></category>
		<category><![CDATA[Potatoes]]></category>
		<category><![CDATA[Quotas]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Scotts Bluff]]></category>
		<category><![CDATA[Sherman County]]></category>
		<category><![CDATA[State Employment Service]]></category>
		<category><![CDATA[Sugar Beet]]></category>
		<category><![CDATA[Thomas County Kansas]]></category>
		<category><![CDATA[workers needed]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/can-you-imagine/</guid>
		<description><![CDATA[From the Colby Free Press, Thomas County, Kansas, October 9, 1940, Page 4.
Potato Pickers Wanted.
The Kansas State Employment Service has a request for 300 workers from the Thomas and Sherman county areas to pick potatoes at Scotts Bluff, Neb. Workers will be guaranteed three weeks work with a possibility of an additional week if needed. [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oskaloosa Independent Newspaper, Jefferson County, Kansas, March 1, 1879</title>
		<link>http://pamsrelish.com/oskaloosa-independent-newspaper-jefferson-county-kansas-march-1-1879/</link>
		<comments>http://pamsrelish.com/oskaloosa-independent-newspaper-jefferson-county-kansas-march-1-1879/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:59:23 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Trivia]]></category>
		<category><![CDATA[1879 news]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[Blacksmith]]></category>
		<category><![CDATA[Blacksmiths]]></category>
		<category><![CDATA[Furniture Dealer]]></category>
		<category><![CDATA[horse tradiing]]></category>
		<category><![CDATA[Independent Newspaper]]></category>
		<category><![CDATA[Jefferson County Kansas]]></category>
		<category><![CDATA[Kansas March]]></category>
		<category><![CDATA[Landlady]]></category>
		<category><![CDATA[March 1]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/oskaloosa-independent-newspaper-jefferson-county-kansas-march-1-1879/</guid>
		<description><![CDATA[A man brought one of our blacksmiths a cord a wood to pay a debt, yesterday, and the blacksmith turned it in on his board bill, and the landlady used it to pay the furniture dealer, and he in turn paid the man for work done, and so $3 paid $12 of debt. And yet [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1940 Federal Census of the United States</title>
		<link>http://pamsrelish.com/1940-federal-census-of-the-united-states/</link>
		<comments>http://pamsrelish.com/1940-federal-census-of-the-united-states/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 18:00:34 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Genealogy Research]]></category>
		<category><![CDATA[1 April]]></category>
		<category><![CDATA[1 April 2012]]></category>
		<category><![CDATA[1940 census information]]></category>
		<category><![CDATA[1940 Federal Census]]></category>
		<category><![CDATA[April 1]]></category>
		<category><![CDATA[Block Numbers]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Census Information]]></category>
		<category><![CDATA[Census Number]]></category>
		<category><![CDATA[Cities And Towns]]></category>
		<category><![CDATA[D Education]]></category>
		<category><![CDATA[Eire]]></category>
		<category><![CDATA[Enumeration District]]></category>
		<category><![CDATA[Enumerator]]></category>
		<category><![CDATA[Father Mother]]></category>
		<category><![CDATA[Federal Census]]></category>
		<category><![CDATA[Hired Hand]]></category>
		<category><![CDATA[Household Data]]></category>
		<category><![CDATA[Irish Free State]]></category>
		<category><![CDATA[Last Birthday]]></category>
		<category><![CDATA[Personal Description]]></category>
		<category><![CDATA[Questions on 1940 census]]></category>
		<category><![CDATA[Sex Male]]></category>
		<category><![CDATA[State Territory]]></category>
		<category><![CDATA[Supervisor District]]></category>
		<category><![CDATA[Wife Daughter]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/?p=411</guid>
		<description><![CDATA[The 1940 Federal Census, number 16 for the United States will be available 1 April 2012.  The header includes fields for the usual State, County, Incorporated places, Township , Wards of some cities, block numbers, unincorporated places, institution, Supervisor District Number, Enumeration District Number, Date of actual enumeration, Name of Enumerator and Sheet number.
I wish [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholas Hopkins Thru 4 Generations</title>
		<link>http://pamsrelish.com/nicholas-hopkins-thru-4-generations/</link>
		<comments>http://pamsrelish.com/nicholas-hopkins-thru-4-generations/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:31:09 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[4 Generations]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[Barnstable Massachusetts]]></category>
		<category><![CDATA[Caleb Hopkins]]></category>
		<category><![CDATA[Celeb Hopkinss]]></category>
		<category><![CDATA[Constance]]></category>
		<category><![CDATA[Deborah Hopkins]]></category>
		<category><![CDATA[Dudley]]></category>
		<category><![CDATA[Elizabeth Fisher]]></category>
		<category><![CDATA[Elizabeth Hopkins]]></category>
		<category><![CDATA[Giles]]></category>
		<category><![CDATA[Gloucestershire England]]></category>
		<category><![CDATA[Hampshire England]]></category>
		<category><![CDATA[Jacob]]></category>
		<category><![CDATA[London England]]></category>
		<category><![CDATA[London London]]></category>
		<category><![CDATA[London Middlesex]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Mayflower]]></category>
		<category><![CDATA[Middlesex England]]></category>
		<category><![CDATA[Nicholas 1]]></category>
		<category><![CDATA[Nicholas Hopkins]]></category>
		<category><![CDATA[Nicholas Snow]]></category>
		<category><![CDATA[Oceanus Hopkins]]></category>
		<category><![CDATA[Plymouth Colony]]></category>
		<category><![CDATA[Poore]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[Ruth Snow]]></category>
		<category><![CDATA[Stephen Hopkins]]></category>
		<category><![CDATA[Stepjen Hopkins]]></category>
		<category><![CDATA[Wheldon]]></category>
		<category><![CDATA[Whitechapel]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/?p=406</guid>
		<description><![CDATA[Register Report for Nicholas Hopkins
Generation 1
Nicholas Hopkins was born about 1558 in Wortley, Wotten Underedge, Gloucestershire, England. He died in 1644 in London, Middlesex, England.
Mary Poore was born in 1552 in England. She died in 1581 in London, Middlesex, England.
Nicholas Hopkins and Mary Poore were married in Jul 1644. They had the following children:
2. i.  Stephen [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old-Fashioned Vidalia Onion Relish</title>
		<link>http://pamsrelish.com/old-fashioned-vidalia-onion-relish/</link>
		<comments>http://pamsrelish.com/old-fashioned-vidalia-onion-relish/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:16:20 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[15 Minutes]]></category>
		<category><![CDATA[Boil]]></category>
		<category><![CDATA[C Salt]]></category>
		<category><![CDATA[Cabbage]]></category>
		<category><![CDATA[Celery Seed]]></category>
		<category><![CDATA[Fresh Water]]></category>
		<category><![CDATA[Green Pepper]]></category>
		<category><![CDATA[Mustard Seed]]></category>
		<category><![CDATA[peppers]]></category>
		<category><![CDATA[Relish]]></category>
		<category><![CDATA[Salt 2]]></category>
		<category><![CDATA[Spices]]></category>
		<category><![CDATA[Tbsp]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[vidalia]]></category>
		<category><![CDATA[vidalia onion relish]]></category>
		<category><![CDATA[Vidalia Onions]]></category>
		<category><![CDATA[Vinegar]]></category>
		<category><![CDATA[Water Bath]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/old-fashioned-vidalia-onion-relish/</guid>
		<description><![CDATA[2 cups chopped Vidalia onions
2 cups chopped cabbage
2 cups chopped green pepper
1/2 c salt
2 cups vinegar
1 tbsp. celery seed
1 tbsp mustard seed
Chop all vegetables.  Dissolve the salt in water and pour over vegetables.  Let stand overnight for about 12 hours.
Drain and rinse. Cover with fresh water and soak for an hour.
Dissolve sugar in [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Deals</title>
		<link>http://pamsrelish.com/software-books/</link>
		<comments>http://pamsrelish.com/software-books/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:30:41 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Trivia]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/?p=312</guid>
		<description><![CDATA[  Amazon.com Widgets
]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering Genealogy:  Begin Your Family Tree</title>
		<link>http://pamsrelish.com/discovering-genealogy-begin-your-family-tree/</link>
		<comments>http://pamsrelish.com/discovering-genealogy-begin-your-family-tree/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:31:48 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Genealogy Research]]></category>
		<category><![CDATA[Adoptive Parents]]></category>
		<category><![CDATA[ancesters]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[Baptisms]]></category>
		<category><![CDATA[Birth Date]]></category>
		<category><![CDATA[Birth Parents]]></category>
		<category><![CDATA[Capital Letters]]></category>
		<category><![CDATA[Copy And Paste]]></category>
		<category><![CDATA[family genealogy]]></category>
		<category><![CDATA[Family Group Sheet]]></category>
		<category><![CDATA[family search]]></category>
		<category><![CDATA[Family Tree Form]]></category>
		<category><![CDATA[Future Generations]]></category>
		<category><![CDATA[genealogy charts]]></category>
		<category><![CDATA[Genealogy Organizations]]></category>
		<category><![CDATA[genealogy records]]></category>
		<category><![CDATA[Immediate Family]]></category>
		<category><![CDATA[Medical Information]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[One Hundred Years]]></category>
		<category><![CDATA[pedigree]]></category>
		<category><![CDATA[Pertinent Events]]></category>
		<category><![CDATA[Relatives]]></category>
		<category><![CDATA[Second Marriages]]></category>
		<category><![CDATA[Siblings]]></category>
		<category><![CDATA[Surname]]></category>
		<category><![CDATA[tree family maker]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/?p=93</guid>
		<description><![CDATA[First, you start with yourself and immediate family.  The best thing to do is use a family tree form or group sheet which you can find free on the internet to write basic information, or copy and paste the one below.  Write your full name, birth date and place, marriage date and place. If you’re [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy Software and Excellent Books</title>
		<link>http://pamsrelish.com/genealogy-software-excellent-books/</link>
		<comments>http://pamsrelish.com/genealogy-software-excellent-books/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 12:52:41 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Genealogy Research]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Ancestral Search]]></category>
		<category><![CDATA[Ancestry Com]]></category>
		<category><![CDATA[Editing System]]></category>
		<category><![CDATA[Excellent Books]]></category>
		<category><![CDATA[Family Tree]]></category>
		<category><![CDATA[Family Tree Maker]]></category>
		<category><![CDATA[Family Tree Software]]></category>
		<category><![CDATA[Finished History]]></category>
		<category><![CDATA[Genealogical Standards]]></category>
		<category><![CDATA[genealogy books]]></category>
		<category><![CDATA[genealogy software]]></category>
		<category><![CDATA[Geneology Software]]></category>
		<category><![CDATA[Heritage Quest Magazine]]></category>
		<category><![CDATA[Historical Resources]]></category>
		<category><![CDATA[Historical Sources]]></category>
		<category><![CDATA[Legacy]]></category>
		<category><![CDATA[Legacy Family Tree]]></category>
		<category><![CDATA[Magazine Photos]]></category>
		<category><![CDATA[Magic 4]]></category>
		<category><![CDATA[Personal Historian]]></category>
		<category><![CDATA[Personal Histories]]></category>
		<category><![CDATA[Quest Magazine]]></category>
		<category><![CDATA[Red Book]]></category>
		<category><![CDATA[research books]]></category>
		<category><![CDATA[Rootsweb]]></category>
		<category><![CDATA[Screen Feature]]></category>
		<category><![CDATA[Selling Software]]></category>
		<category><![CDATA[The Source]]></category>
		<category><![CDATA[Two Trees]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/?p=307</guid>
		<description><![CDATA[Welcome back. Have you subscribed to my rss feed?
  Amazon.com Widgets

Legacy Family Tree software – Contains a name list with advanced editing system; allows comprehensive import for other software, has a split screen feature that allows you to view two trees, and many other features.
Roots Magic 4 software – Recommended by Heritage Quest Magazine; [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Pictures of Past Generations</title>
		<link>http://pamsrelish.com/pictures-of-past-generations/</link>
		<comments>http://pamsrelish.com/pictures-of-past-generations/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 12:53:43 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/?p=221</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
