<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genealogy:  Trivia Old &#38; New &#187; Genealogy</title>
	<atom:link href="http://pamsrelish.com/tag/genealogy-family-tree/feed/" rel="self" type="application/rss+xml" />
	<link>http://pamsrelish.com</link>
	<description>Genealogy Research, Trivia Old &#38; New</description>
	<lastBuildDate>Fri, 09 Jul 2010 17:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Genealogy -New Place for Family Research</title>
		<link>http://pamsrelish.com/genealogy-new-place-for-family-research/</link>
		<comments>http://pamsrelish.com/genealogy-new-place-for-family-research/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:52:26 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Genealogy Research]]></category>
		<category><![CDATA[Ancestry Com]]></category>
		<category><![CDATA[ancestry search]]></category>
		<category><![CDATA[B March]]></category>
		<category><![CDATA[Beta Testing]]></category>
		<category><![CDATA[Bounty Land]]></category>
		<category><![CDATA[Collection Features]]></category>
		<category><![CDATA[Earful]]></category>
		<category><![CDATA[family search]]></category>
		<category><![CDATA[Federal Census]]></category>
		<category><![CDATA[Founding Fathers]]></category>
		<category><![CDATA[Free Images]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[genealogy records]]></category>
		<category><![CDATA[Land Warrant]]></category>
		<category><![CDATA[Military Pensions]]></category>
		<category><![CDATA[Mormon]]></category>
		<category><![CDATA[Original Records]]></category>
		<category><![CDATA[Payment Vouchers]]></category>
		<category><![CDATA[Pension Files]]></category>
		<category><![CDATA[Programing]]></category>
		<category><![CDATA[Reference Footnote]]></category>
		<category><![CDATA[Revolutionary War Pension]]></category>
		<category><![CDATA[Vinegar]]></category>
		<category><![CDATA[War Collection]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/?p=480</guid>
		<description><![CDATA[There is a lot happening in genealogy research right now with websites changing their look and criteria, plus information is being added very quickly. I will attempt to list a few for your reference: Footnote.com announced that they are &#8220;opening their Revolutionary War Collection free to the public for your ancestry search. This unique collection [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering Genealogy:  Begin Your Family Tree</title>
		<link>http://pamsrelish.com/discovering-genealogy-begin-your-family-tree/</link>
		<comments>http://pamsrelish.com/discovering-genealogy-begin-your-family-tree/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:31:48 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Genealogy Research]]></category>
		<category><![CDATA[Adoptive Parents]]></category>
		<category><![CDATA[ancesters]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[Baptisms]]></category>
		<category><![CDATA[Birth Date]]></category>
		<category><![CDATA[Birth Parents]]></category>
		<category><![CDATA[Capital Letters]]></category>
		<category><![CDATA[Copy And Paste]]></category>
		<category><![CDATA[family genealogy]]></category>
		<category><![CDATA[Family Group Sheet]]></category>
		<category><![CDATA[family search]]></category>
		<category><![CDATA[Family Tree Form]]></category>
		<category><![CDATA[Future Generations]]></category>
		<category><![CDATA[genealogy charts]]></category>
		<category><![CDATA[Genealogy Organizations]]></category>
		<category><![CDATA[genealogy records]]></category>
		<category><![CDATA[Immediate Family]]></category>
		<category><![CDATA[Medical Information]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[One Hundred Years]]></category>
		<category><![CDATA[pedigree]]></category>
		<category><![CDATA[Pertinent Events]]></category>
		<category><![CDATA[Relatives]]></category>
		<category><![CDATA[Second Marriages]]></category>
		<category><![CDATA[Siblings]]></category>
		<category><![CDATA[Surname]]></category>
		<category><![CDATA[tree family maker]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/?p=93</guid>
		<description><![CDATA[First, you start with yourself and immediate family.  The best thing to do is use a family tree form or group sheet which you can find free on the internet to write basic information, or copy and paste the one below.  Write your full name, birth date and place, marriage date and place. If you’re [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy Family Tree Form</title>
		<link>http://pamsrelish.com/genealogy-family-tree/</link>
		<comments>http://pamsrelish.com/genealogy-family-tree/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:17:08 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Genealogy Research]]></category>
		<category><![CDATA[Accurate Records]]></category>
		<category><![CDATA[Birth Certificates]]></category>
		<category><![CDATA[Copy And Paste]]></category>
		<category><![CDATA[Family Group Sheet]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[family sheet]]></category>
		<category><![CDATA[Family Tree]]></category>
		<category><![CDATA[Family Tree Form]]></category>
		<category><![CDATA[Genealogy Tree]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Marriage Licenses]]></category>
		<category><![CDATA[Pertinent Data]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/?p=167</guid>
		<description><![CDATA[It is important to keep accurate records.  The family tree sheet is used one per family.  Add all pertinent data including your sources.  They can be verbal sources from those still alive, but copies of documents are a better source if you can get them, such as birth certificates, marriage licenses, etc.  It is worth [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story Tellers</title>
		<link>http://pamsrelish.com/the-story-tellers/</link>
		<comments>http://pamsrelish.com/the-story-tellers/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 19:35:38 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Ancestors]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[Breathing Life]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Find Ancestors]]></category>
		<category><![CDATA[Flesh]]></category>
		<category><![CDATA[Story Tellers]]></category>
		<category><![CDATA[Tribe]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/?p=5</guid>
		<description><![CDATA[Genealogist &#8211; The Story Tellers We are the chosen. In each family, there is one who seems called to find the ancestors. To put flesh on their bones and make them live again, to tell the family story and to feel that somehow they know and approve. Doing genealogy is not a cold gathering of [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
