<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genealogy:  Trivia Old &#38; New &#187; Last Birthday</title>
	<atom:link href="http://pamsrelish.com/tag/last-birthday/feed/" rel="self" type="application/rss+xml" />
	<link>http://pamsrelish.com</link>
	<description>Genealogy Research, Trivia Old &#38; New</description>
	<lastBuildDate>Fri, 09 Jul 2010 17:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>1940 Federal Census of the United States</title>
		<link>http://pamsrelish.com/1940-federal-census-of-the-united-states/</link>
		<comments>http://pamsrelish.com/1940-federal-census-of-the-united-states/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:00:34 +0000</pubDate>
		<dc:creator>Pamela Oglesby</dc:creator>
				<category><![CDATA[Genealogy Research]]></category>
		<category><![CDATA[1 April]]></category>
		<category><![CDATA[1 April 2012]]></category>
		<category><![CDATA[1940 census information]]></category>
		<category><![CDATA[1940 Federal Census]]></category>
		<category><![CDATA[April 1]]></category>
		<category><![CDATA[Block Numbers]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Census Information]]></category>
		<category><![CDATA[Census Number]]></category>
		<category><![CDATA[Cities And Towns]]></category>
		<category><![CDATA[D Education]]></category>
		<category><![CDATA[Eire]]></category>
		<category><![CDATA[Enumeration District]]></category>
		<category><![CDATA[Enumerator]]></category>
		<category><![CDATA[Father Mother]]></category>
		<category><![CDATA[Federal Census]]></category>
		<category><![CDATA[Hired Hand]]></category>
		<category><![CDATA[Household Data]]></category>
		<category><![CDATA[Irish Free State]]></category>
		<category><![CDATA[Last Birthday]]></category>
		<category><![CDATA[Personal Description]]></category>
		<category><![CDATA[Questions on 1940 census]]></category>
		<category><![CDATA[Sex Male]]></category>
		<category><![CDATA[State Territory]]></category>
		<category><![CDATA[Supervisor District]]></category>
		<category><![CDATA[Wife Daughter]]></category>

		<guid isPermaLink="false">http://pamsrelish.com/?p=411</guid>
		<description><![CDATA[The 1940 Federal Census, number 16 for the United States will be available 1 April 2012.  The header includes fields for the usual State, County, Incorporated places, Township , Wards of some cities, block numbers, unincorporated places, institution, Supervisor District Number, Enumeration District Number, Date of actual enumeration, Name of Enumerator and Sheet number. I [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/pamsrelish.com/p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
